NAME   No. ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 ROUND 7 ROUND 8 ROUND 9 ROUND 10 ROUND 11 ROUND 12 ROUND 13 HALFWAY PROG TOTAL NAME No. ROUND 14 ROUND 15 ROUND 16 ROUND 17 ROUND 18 ROUND 19 ROUND 20 ROUND 21 ROUND 22 ROUND 23 ROUND 24 ROUND 25 ROUND 26 2nd Half Total PROGRESSIVE TOTAL LEADERS AFTER ROUND SCORE
ROB BROWN 14 5 1 5 5 4 6 3 2 5 7 3 7 5 58 ROB BROWN  14 4 6 7 4 4 7 6 6 6 4 7 7 7 75 133 ROB BROWN  133 ROB BROWN 14
JENELLE MICKELJOHN 74 4 3 5 6 7 6 3 3 4 10 2 7 6 66 JENELLE MICKELJOHN  74 3 7 7 3 3 4 6 7 5 3 7 6 6 67 133 JENELLE MICKELJOHN  133 JENELLE MICKELJOHN 74
DONNA BOAN 7 5 2 10 7 5 6 3 4 2 7 2 5 6 64 DONNA BOAN  7 2 5 4 3 3 6 6 7 5 5 10 6 5 67 131 DONNA BOAN  131 DONNA BOAN 7
BOB DEER   25 5 3 6 6 6 4 4 3 3 7 3 6 5 61 BOB DEER  25 3 5 5 3 3 5 6 7 5 5 10 6 6 69 130 BOB DEER  130 BOB DEER 25
GEOFF CASON 16 4 3 7 6 4 4 4 2 4 7 3 5 6 59 GEOFF CASON  16 3 5 5 3 3 7 7 7 7 4 6 6 7 70 129 GEOFF CASON  129 GEOFF CASON 16
NES BLACK (A) 4 5 3 6 6 7 6 4 2 5 7 2 4 5 62 NES BLACK (A)  4 2 6 7 4 3 5 5 6 6 4 7 6 5 66 128 NES BLACK (A)  128 NES BLACK (A) 4
RICHARD BOWE 8 7 2 4 4 4 5 2 2 5 6 2 7 6 56 RICHARD BOWE  8 4 7 6 3 3 6 6 7 5 3 10 6 6 72 128 RICHARD BOWE  128 RICHARD BOWE 8
GLENN DIONYSIUS 30 5 3 6 7 7 3 3 2 8 4 3 7 6 64 GLENN DIONYSIUS  30 2 3 5 4 3 6 7 7 5 3 7 5 7 64 128 GLENN DIONYSIUS  128 GLEN DIONYSIUS 30
GRAEME SHARP 91 5 2 6 5 7 2 3 3 4 7 2 5 5 56 GRAEME SHARP  91 4 5 5 3 3 7 6 6 7 4 10 6 6 72 128 GRAEME SHARP  128 GRAEME SHARP 91
GUY DIVEN   31 7 1 5 5 5 5 4 2 3 6 2 5 6 56 GUY DIVEN  31 4 7 5 3 3 4 6 10 4 4 7 7 7 71 127 GUY DIVEN  127 GUY DIVEN 31
FRANK FRANCESCONI 42 5 1 6 5 5 5 4 4 3 7 3 6 5 59 FRANK FRANCESCONI  42 3 5 6 2 3 3 6 7 6 5 10 7 5 68 127 FRANK FRANCESCONI  127 FRANK FRANCESCONI 42
GAVIN SIMES 92 5 2 5 5 6 5 4 2 4 7 2 5 7 59 GAVIN SIMES  92 4 6 7 4 3 4 6 7 5 3 7 6 6 68 127 GAVIN SIMES  127 GAVIN SIMES 92
BOB BROOKS 12 5 2 5 5 5 4 5 3 2 7 2 5 5 55 BOB BROOKS  12 3 6 6 4 3 4 6 6 5 6 10 7 5 71 126 BOB BROOKS  126 BOB BROOKS 12
STEVE DAY 23 5 1 6 4 4 4 3 3 3 5 4 5 5 52 STEVE DAY  23 4 6 5 4 4 5 5 10 6 5 7 7 6 74 126 STEVE DAY  126 STEVE DAY 23
JULIE MURPHY 77 5 1 4 5 5 5 4 2 4 7 2 6 6 56 JULIE MURPHY  77 4 5 6 3 5 4 6 7 6 5 7 6 6 70 126 JULIE MURPHY  126 JULIE MURPHY 77
ROB SMITH 93 2 3 6 5 6 5 2 4 4 5 3 5 5 55 ROB SMITH  93 7 6 5 3 3 4 5 7 6 4 10 6 5 71 126 ROB SMITH  126 ROB SMITH 93
FRANK TOMS 95 5 2 5 7 6 5 5 2 2 7 2 6 5 59 FRANK TOMS  95 3 7 5 4 5 6 5 5 5 5 7 5 5 67 126 FRANK TOMS  126 FRANK TOMS 95
KEVIN UNDERWOOD 100 5 0 5 6 5 4 4 2 5 10 2 7 5 60 KEVIN UNDERWOOD  100 2 6 6 4 4 6 6 6 4 2 7 7 6 66 126 KEVIN UNDERWOOD  126 KEVIN UNDERWOOD 100
STEVE WALTON 101 7 2 3 4 7 5 3 2 4 10 2 6 5 60 STEVE WALTON  101 4 6 6 2 3 6 5 7 5 3 7 6 6 66 126 STEVE WALTON  126 STEVE WALTON 101
HELEN DIVEN 33 6 2 6 5 6 6 3 3 4 6 3 5 5 60 HELEN DIVEN  33 3 6 4 3 4 3 6 7 6 4 7 6 6 65 125 HELEN DIVEN  125 HELEN DIVEN 33
KATHY FARMER 37 5 1 7 4 6 5 4 4 4 6 2 5 4 57 KATHY FARMER  37 3 5 6 3 4 4 6 7 5 5 7 6 7 68 125 KATHY FARMER  125 KATHY FARMER 37
JULIE ANDREWS 2 5 3 7 4 4 3 3 3 3 6 4 5 5 55 JULIE ANDREWS  2 3 7 6 3 4 5 6 6 4 3 10 6 6 69 124 JULIE ANDREWS  124 JULIE ANDREWS 2
ALEISHA HALLS 49 2 2 7 5 6 6 4 2 3 4 3 6 4 54 ALEISHA HALLS  49 3 7 5 7 4 4 6 7 2 6 7 6 6 70 124 ALEISHA HALLS  124 ALEISHA HALLS 49
TOM HUNTER 55 5 4 6 4 4 3 3 7 4 3 2 5 5 55 TOM HUNTER  55 3 5 5 4 4 5 7 7 4 3 10 5 7 69 124 TOM HUNTER  124 TOM HUNTER 55
RAY TURTON 98 4 3 6 7 5 3 3 3 5 6 1 6 5 57 RAY TURTON  98 4 7 6 3 2 6 5 6 5 4 7 6 6 67 124 RAY TURTON  124 RAY TURTON 98
RYAN CASON 17 5 3 4 6 6 5 4 3 3 5 2 5 6 57 RYAN CASON  17 3 5 6 4 3 5 4 5 5 5 10 6 5 66 123 RYAN CASON  123 RYAN CASON 17
BRAD ROHWEDER 88 5 2 6 5 6 4 4 3 3 6 3 5 4 56 BRAD ROHWEDER  88 3 6 5 2 3 6 7 7 4 5 5 7 7 67 123 BRAD ROHWEDER  123 BRAD ROHWEDER 88
PAUL DHILLON 29 5 5 4 6 5 4 4 4 5 4 2 6 6 60 PAUL DHILLON  29 2 5 6 2 2 5 3 6 5 3 10 6 7 62 122 PAUL DHILLON  122 PAUL DHILLON 29
MICK JANDURA 59 6 1 5 6 6 5 5 2 3 7 2 5 6 59 MICK JANDURA  59 3 6 6 3 4 5 5 7 5 3 6 6 4 63 122 MICK JANDURA  122 MICK JANDURA 59
GRAEME McKELLAR 71 6 1 7 6 5 5 3 3 4 6 2 4 4 56 GRAEME McKELLAR  71 3 7 5 3 3 6 6 7 4 4 7 6 5 66 122 GRAEME McKELLAR  122 GRAEME McKELLAR 71
KEVIN BOAN 6 4 2 6 4 5 5 3 4 4 5 3 5 5 55 KEVIN BOAN  6 7 6 5 3 3 6 5 6 6 4 6 4 5 66 121 KEVIN BOAN  121 KEVIN BOAN 6
MARK NEWMAN 79 3 5 4 5 6 5 3 3 3 5 3 7 5 57 MARK NEWMAN  79 3 7 5 3 3 6 5 4 4 5 7 6 6 64 121 MARK NEWMAN  121 MARK NEWMAN 79
STUART JAMES 57 5 4 4 5 6 3 4 2 3 4 2 5 6 53 STUART JAMES  57 3 5 6 3 7 2 5 7 5 6 7 5 6 67 120 STUART JAMES  120 STUART JAMES 57
DEAN LUCAN 69 5 1 6 5 6 6 4 2 3 7 2 6 4 57 DEAN LUCAN  69 3 5 5 3 3 5 6 7 4 4 6 6 6 63 120 DEAN LUCAN  120 DEAN LUCAN 69
MERV BRIDGER 10 6 0 6 6 5 4 2 7 3 5 4 5 5 58 MERV BRIDGER  10 4 5 4 4 4 3 7 5 5 4 6 5 5 61 119 MERV BRIDGER  119 MERV BRIDGER 10
BARRY JAMES 56 5 3 5 3 6 4 2 2 3 4 2 5 5 49 BARRY JAMES  56 4 6 6 3 3 6 6 7 5 4 10 6 4 70 119 BARRY JAMES  119 BARRY JAMES 56
KEN STUCKEY 94 6 0 5 5 6 6 4 4 4 6 2 4 5 57 KEN STUCKEY  94 4 5 5 3 2 4 5 6 5 5 6 6 6 62 119 KEN STUCKEY  119 KEN STUCKEY 94
ROB BRISBY 11 5 1 5 4 6 4 4 2 4 6 2 6 5 54 ROB BRISBY  11 3 5 7 4 2 4 4 5 5 5 10 5 5 64 118 ROB BRISBY  118 ROB BRISBY 11
LEX FLETCHER 38 2 2 5 5 6 5 4 3 4 6 3 5 3 53 LEX FLETCHER  38 3 5 5 3 4 4 5 10 5 4 6 5 6 65 118 LEX FLETCHER 118 LEX FLETCHER 38
PAUL FOSTER 40 5 3 4 3 3 3 4 7 3 5 3 7 5 55 PAUL FOSTER  40 3 4 8 2 4 5 6 7 2 3 6 7 6 63 118 PAUL FOSTER  118 PAUL FOSTER 40
ALYSSA PATON 81 6 1 3 5 7 5 5 4 4 6 2 5 4 57 ALYSSA PATON  81 3 7 5 3 4 3 4 7 6 2 5 5 7 61 118 ALYSSA PATON  118 ALYSSA PATON 81
JACKI UNDERWOOD 99 6 0 5 6 4 5 3 2 3 7 3 6 6 56 JACKI UNDERWOOD  99 3 5 5 3 3 4 6 7 2 6 5 6 7 62 118 JACKI UNDERWOOD  118 JACKI UNDERWOOD 99
JIM DEVINE 26 4 2 6 3 4 6 3 2 3 6 1 5 5 50 JIM DEVINE  26 4 5 6 4 3 2 6 7 5 3 10 6 6 67 117 JIM DEVINE  117 JIM DEVINE 26
SARAH EVERETT 36 4 4 6 3 5 5 5 2 3 5 2 7 5 56 SARAH EVERETT  36 4 6 4 2 1 5 7 7 3 4 7 6 5 61 117 SARAH EVERETT  117 SARAH EVERETT 36
IVY HAWKINS 50 4 3 2 3 5 6 3 2 2 5 4 5 4 48 IVY HAWKINS  50 4 5 5 3 4 6 6 7 3 4 10 5 7 69 117 IVY HAWKINS  117 IVY HAWKINS 50
MEG/RON HUNTER 54 5 1 4 6 4 4 4 2 4 5 2 6 5 52 MEG/RON HUNTER  54 3 6 5 3 4 4 7 7 4 4 6 7 5 65 117 MEG/RON HUNTER  117 MEG/RON HUNTER 54
STEPHEN JANDURA 61 6 4 5 5 4 4 3 2 4 7 2 5 5 56 STEPHEN JANDURA  61 4 6 3 2 4 4 5 7 5 5 6 5 5 61 117 STEPHEN JANDURA  117 STEPHEN JANDURA 61
BERNIE POLLACK 83 5 3 2 4 7 5 4 2 4 6 2 4 4 52 BERNIE POLLACK  83 3 6 4 3 6 5 4 7 4 4 7 6 6 65 117 BERNIE POLLACK  117 BERNIE POLLACK 83
JOHN BANNER 3 6 2 4 5 5 4 4 3 3 5 2 5 5 53 JOHN BANNER  3 3 4 5 3 4 5 6 6 3 6 7 4 7 63 116 JOHN BANNER  116 JOHN BANNER 3
NES BLACK (B) 5 6 3 10 5 3 3 4 3 3 6 2 4 5 57 NES BLACK (B)  5 3 5 4 1 2 4 10 7 3 6 3 6 5 59 116 NES BLACK (B)  116 NES BLACK (B) 5
TIM DEVINE 28 6 3 10 5 3 3 4 3 3 6 2 4 5 57 TIM DEVINE  28 3 5 4 1 2 4 10 7 3 6 3 6 5 59 116 TIM DEVINE  116 TIM DEVINE 28
ROB HALL   48 4 4 6 4 6 6 4 1 3 6 3 4 3 54 ROB HALL  48 3 5 5 3 3 6 5 7 3 3 5 4 10 62 116 ROB HALL  116 ROB HALL 48
ROBYN RILEY 87 5 3 5 4 3 6 4 3 2 5 1 5 5 51 ROBYN RILEY  87 7 6 4 4 3 7 5 6 3 2 6 7 5 65 116 ROBYN RILEY  116 ROBYN RILEY 87
BEN CORMICK 20 4 2 5 3 6 3 5 3 3 6 1 5 5 51 BEN CORMICK  20 2 5 5 3 4 6 5 7 4 6 7 5 5 64 115 BEN CORMICK  115 BEN CORMICK 20
DARREN CORMICK 21 3 1 4 5 6 5 5 2 5 5 2 4 6 53 DARREN CORMICK  21 1 6 5 4 3 7 5 6 5 4 6 5 5 62 115 DARREN CORMICK  115 DARREN CORMICK 21
CHRIS JANDURA 58 6 2 4 5 5 3 3 2 3 5 3 2 6 49 CHRIS JANDURA  58 4 6 5 4 3 4 7 7 5 5 6 5 5 66 115 CHRIS JANDURA  115 CHRIS JANDURA 58
BETTY KARAM 66 7 4 4 3 10 5 4 1 5 4 1 5 2 55 BETTY KARAM  66 4 6 5 3 3 4 4 7 3 3 5 7 6 60 115 BETTY KARAM  115   BETTY KARAM 66
PAUL MURPHY 78 4 1 4 4 4 4 4 3 4 5 4 7 5 53 PAUL MURPHY  78 3 5 6 2 3 4 6 6 4 6 6 5 5 61 114 PAUL MURPHY  114 PAUL MURPHY 78
CRAIG FOYSTER 41 5 3 5 5 3 3 4 1 3 5 4 4 4 49 CRAIG FOYSTER  41 3 5 5 3 3 5 10 6 5 3 4 6 6 64 113 CRAIG FOYSTER  113 CRAIG FOYSTER 41
RON FREDERICKS 44 5 2 5 3 5 5 4 3 3 5 3 5 7 55 RON FREDERICKS  44 2 6 4 2 4 3 5 6 4 5 6 7 4 58 113 RON FREDERICKS  113 RON FREDERICKS 44
LINDA HONNERY 52 7 2 6 6 7 5 3 2 2 4 2 6 4 56 LINDA HONNERY  52 3 4 6 2 3 4 7 7 5 2 7 2 5 57 113 LINDA HONNERY  113 LINDA HONNERY 52
BILL JULIUS 63 5 0 3 5 5 4 4 2 2 6 2 5 4 47 BILL JULIUS  63 2 6 5 4 4 5 5 5 6 5 10 5 4 66 113 BILL JULIUS  113 BILL JULIUS 63
RON PILON 82 6 3 5 4 5 4 4 3 3 5 3 5 5 55 RON PILON  82 3 5 4 3 3 5 7 7 3 3 4 5 6 58 113 RON PILON  113 RON PILON 82
FRANK CLIFFORD 18 5 2 3 4 4 4 4 2 3 6 1 6 7 51 FRANK CLIFFORD  18 3 5 6 2 3 3 6 6 6 5 5 6 5 61 112 FRANK CLIFFORD  112 FRANK CLIFFORD 18
ADAM GUEST 47 6 3 3 3 6 5 5 2 4 4 1 6 5 53 ADAM GUEST  47 3 5 5 4 3 5 5 6 5 4 7 6 1 59 112 ADAM GUEST  112 ADAM GUEST 47
JAMES KELLY 67 4 2 4 4 6 5 4 3 2 6 3 5 3 51 JAMES KELLY  67 2 7 3 3 4 7 5 6 4 4 7 4 5 61 112 JAMES KELLY  112 JAMES KELLY 67
LANI MOONEY 75 5 3 5 4 5 3 3 4 2 3 1 5 5 48 LANI MOONEY  75 7 6 5 2 3 5 4 7 5 4 6 5 5 64 112 LANI MOONEY  112 LANI MOONEY 75
STEVEN BOWE 9 6 3 4 4 7 2 4 2 4 4 2 5 4 51 STEVEN BOWE  9 3 5 5 4 3 5 3 10 3 3 7 5 4 60 111 STEVEN BOWE  111 STEVEN BOWE 9
RENATE BROWN 13 4 4 5 2 7 5 2 2 3 4 2 5 2 47 RENATE BROWN  13 3 7 6 3 3 6 5 6 3 3 6 6 7 64 111 RENATE BROWN  111 RENATE BROWN 13
WARREN FRENCH 46 6 0 4 5 4 4 4 4 3 4 3 5 3 49 WARREN FRENCH  46 3 6 4 3 4 3 7 10 2 4 6 5 5 62 111 WARREN FRENCH  111 WARREN FRENCH 46
MARK LOLLBACK 68 6 3 5 3 4 4 3 4 4 4 1 6 4 51 MARK LOLLBACK  68 3 5 7 1 3 5 3 6 4 4 6 6 7 60 111 MARK LOLLBACK  111 MARK LOLLBACK 68
JASON MORTIMER 76 4 3 3 5 2 3 3 3 5 3 2 6 2 44 JASON MORTIMER  76 3 5 4 4 4 4 5 6 5 5 10 6 6 67 111 JASON MORTIMER  111 JASON MORTIMER 76
STEVE CLIFFORD 19 5 1 3 4 6 4 4 1 2 6 2 5 6 49 STEVE CLIFFORD  19 4 5 6 4 3 5 5 1 4 5 10 5 4 61 110 STEVE CLIFFORD  110 STEVE CLIFFORD 19
KATHY EVERETT